Property Picture

Brisa - 2

CONTACT US FOR MORE INFORMATION.

Property Information Floor Plan Location
High Season: $ 450.00 USD *
Low Season: $ 350.00 USD *
Bedrooms: 4
Baths: 4
Total m2: 297.02
Total sqft: 3,197.12
Max Occupants: 8
No pets allowed
* Prices are per night.
Click to enlarge the floor plan Click to view the complete location map
Previous Month Availability Next Month
  Noviembre 2008  
D L M M J V S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
  Diciembre 2008  
D L M M J V S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
  Enero 2009  
D L M M J V S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  Febrero 2009  
D L M M J V S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
  Marzo 2009  
D L M M J V S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
    = reserved,     = hold
Additional Pictures